Polo
Pro accountAdmin
Network overview: sign-ups, tracking links and the offer catalogue.
Demo back office — sample data. The real admin (actual sign-ups, waitlist, tracking codes) lives on a separate, password-protected route.
Sign-ups
10
Waitlist
7
Total clicks
3,631
Commissions generated
$1,106
Sign-ups (10)
| Method | Verticals | Age | Goal | Date | |
|---|---|---|---|---|---|
| lucas.mercier@gmail.com | Poker | 25-34 ans | Community | 2026-08-06 21:14 | |
| chloe.b@outlook.fr | Prop firm | 25-34 ans | Close circle | 2026-08-06 18:02 | |
| t.nkemba@proton.me | apple | Poker, Prop firm | 18-24 ans | Creator / Volume | 2026-08-06 12:47 |
| julien.rossi@gmail.com | Poker | 35-49 ans | Community | 2026-08-05 22:31 | |
| marine.dlp@gmail.com | Prop firm | 25-34 ans | Close circle | 2026-08-05 16:08 | |
| sofiane.k@yahoo.fr | Poker, Prop firm | 18-24 ans | Creator / Volume | 2026-08-05 09:55 | |
| e.vandenberg@gmail.com | apple | Poker | 35-49 ans | Close circle | 2026-08-04 20:23 |
| nathan.picard@free.fr | Prop firm | 25-34 ans | Community | 2026-08-04 14:40 | |
| amelie.fontaine@gmail.com | Poker | 50+ ans | Close circle | 2026-08-03 19:12 | |
| r.delacroix@icloud.com | apple | Poker, Prop firm | 25-34 ans | Creator / Volume | 2026-08-03 11:36 |
Waitlist (7)
| Joined | |
|---|---|
| kevin.aubert@gmail.com | 2026-08-06 23:41 |
| sarah.ml@outlook.com | 2026-08-06 20:19 |
| pierre-yves.g@gmail.com | 2026-08-06 08:52 |
| ines.barbosa@gmail.com | 2026-08-05 21:07 |
| maxime.leroux@proton.me | 2026-08-05 13:28 |
| dylan.faure@hotmail.fr | 2026-08-04 17:45 |
| camille.roy@gmail.com | 2026-08-04 10:03 |
Tracking links (8)
| Code | Affiliate | Offer | Clicks | Sign-ups | Commissions | Created |
|---|---|---|---|---|---|---|
| a7f3c1d9 | Polo | Riviera Poker | 412 | 27 | $96 | 2026-07-14 |
| 4b8e027a | Polo | Alizé Sports | 268 | 18 | $74 | 2026-07-14 |
| c92d5f14 | Khoto | Riviera Poker | 1,837 | 121 | $512 | 2026-06-28 |
| 1e6a4b03 | Khoto | Kairos Funding | 743 | 44 | $289 | 2026-07-02 |
| 8d0c39fe | Polo | Belvédère Sports | 190 | 9 | $60 | 2026-07-21 |
| f5b71a26 | Marine D. | Kairos Funding | 96 | 5 | $45 | 2026-07-29 |
| 3c4f8b71 | Sofiane K. | Riviera Poker | 54 | 2 | $18 | 2026-08-02 |
| b0e28d45 | Marine D. | Cap Horn Capital | 31 | 1 | $12 | 2026-08-04 |
Offers (7)
| Name | Vertical | Commission model | Status | |
|---|---|---|---|---|
| Riviera Poker | Poker | RevShare · 35 % du rake | ||
| Alizé Sports | Sportsbook | Hybride · CPA + RevShare | ||
| Belvédère Sports | Sportsbook | CPA · 60 $ par dépôt qualifié | ||
| Kairos Funding | Prop firm | % par challenge · 15 % par challenge | ||
| Cap Horn Capital | Prop firm | % par challenge · 12 % par challenge | ||
| Zénith Funding | Prop firm | CPA · fixe par challenge | ||
| Meridian Wallet | E-wallet | CPA · 8 $ par compte vérifié |
Demo mode — changes are not saved.